World Wide Web Access Statistics for www.newtonsecurityinc.com

Last updated: Sun, 13 Jul 2025 23:35:04 (GMT -0600)

Totals for Summary Period: Jul 12 2025 to Jul 12 2025

Requests Received During Summary Period             352
Bytes Transmitted During Summary Period          210779
Average Requests Received Daily                     352
Average Bytes Transmitted Daily                  210779

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0       210779      352 | Jul 12 2025

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.85  0.91         1914        3 |  00
 1.14  1.16         2453        4 |  01
 0.57  0.63         1330        2 |  02
 0.57  0.55         1164        2 |  03
 1.42  1.42         2998        5 |  04
 5.40  3.84         8084       19 |  05
 1.14  1.23         2583        4 |  06
 0.57  0.55         1164        2 |  07
 0.85  0.75         1580        3 |  08
 0.28  0.30          638        1 |  09
 2.27  1.00         2112        8 |  10
13.35 14.31        30154       47 |  11
 5.40  3.78         7968       19 |  12
 0.85  0.86         1810        3 |  13
 1.42  1.54         3249        5 |  14
 0.57  0.61         1292        2 |  15
 0.28  0.30          638        1 |  16
 5.68  6.14        12948       20 |  18
31.82 34.54        72804      112 |  19
 5.40  3.73         7852       19 |  20
 1.14  1.22         2571        4 |  21
 1.70  1.55         3272        6 |  22
17.33 19.07        40201       61 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
14.77  9.87        20800       52 | ru    Russian Federation
 4.55  4.92        10367       16 | sh    St. Helena
10.80  9.46        19936       38 | com   Commercial
 1.70  1.88         3958        6 | net   Network
68.18 73.88       155718      240 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.85  0.92         1946        3 | 121.121.22.156
 0.28  0.30          638        1 | 121.229.185.160
 0.28  0.30          642        1 | 122.51.104.231
 0.28  0.30          638        1 | 124.223.193.19
 0.28  0.31          644        1 | 125.122.39.45
30.40 33.04        69635      107 | 13.74.101.194
 0.28  0.30          638        1 | 162.14.197.180
 0.57  0.62         1306        2 | 162.62.213.141
 0.28  0.30          642        1 | 182.42.105.85
 0.28  0.30          642        1 | 182.43.70.143
 0.28  0.30          642        1 | 198.235.24.19
 0.28  0.30          638        1 | 205.210.31.87
 0.57  0.50         1052        2 | 216.73.216.158
 0.28  0.30          638        1 | 223.244.35.77
 0.28  0.30          638        1 | 24.199.123.160
 0.28  0.30          638        1 | 43.153.36.110
 0.28  0.30          642        1 | 43.157.149.188
 0.28  0.30          642        1 | 43.157.150.69
 0.28  0.30          642        1 | 43.157.50.58
 0.28  0.30          638        1 | 43.166.136.24
 0.28  0.31          651        1 | 45.61.161.124
 0.28  0.30          638        1 | 49.51.183.84
 0.28  0.31          661        1 | 49.51.38.193
30.40 33.01        69587      107 | 52.138.143.111
 1.99  2.13         4486        7 | com.amazonaws.compute.us-west-2
 0.28  0.30          642        1 | com.dvpne
 0.57  0.61         1294        2 | com.googlebot
 0.85  0.91         1914        3 | com.googleusercontent.bc.34.172.116
 0.57  0.63         1330        2 | com.googleusercontent.bc.34.21.7
 2.27  1.00         2112        8 | com.hostmonster
 0.28  0.31          663        1 | com.msn.search
 1.42  1.25         2630        5 | com.petalsearch
 0.28  0.31          657        1 | com.semrush.bot.siteaudit
 0.85  0.75         1578        3 | com.sogou.crawl
 1.42  1.25         2630        5 | com.wowrack.reverse
 0.28  0.31          654        1 | net.contaboserver
 0.57  0.61         1288        2 | net.coop
 0.57  0.61         1296        2 | net.fbsv
 0.28  0.34          720        1 | net.ntup
 2.56  1.71         3600        9 | ru.ihor-hosting
 7.10  4.74        10000       25 | ru.my-ihor
 5.11  3.42         7200       18 | ru.myihor.vds
 4.55  4.92        10367       16 | sh.rdp.by.powered.120.56.58

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
92.61 94.83       199877      326 | Code 301 Moved Permanently
 4.26  3.74         7890       15 | Code 406 Not Acceptable
 0.85  0.43          900        3 | Code 404 Not Found
 0.28  0.13          264        1 | /.well-known/acme-challenge/1LE8EUROVF19NE6LFJX8CTTZAANAHM_X
 0.28  0.13          264        1 | /.well-known/acme-challenge/8GVDBL_PGU3FC_AZ5MO8KV1H0JI2_SDA
 0.28  0.13          264        1 | /.well-known/acme-challenge/GGRME8VDUYK218KPV79EZV801BQELABT
 0.28  0.13          264        1 | /.well-known/acme-challenge/HCMONM4J3NVF-JYCOTBWP59D96BV1CEI
 0.28  0.13          264        1 | /.well-known/acme-challenge/MS9JWBUN1ZAOGFPK42B-1XZHR3BZMW2H
 0.28  0.13          264        1 | /.well-known/acme-challenge/NTC8J1YFNZFKJM_5N96QJDYAT6BHJ8B_
 0.28  0.13          264        1 | /.well-known/acme-challenge/Q7LH3242N1X56MONWN-A7SKZS0SS5OIP
 0.28  0.13          264        1 | /.well-known/acme-challenge/VV-TV1U_LT8UPH8C1SXS7MAS1ZTXBUT8

This summary was generated by wwwstat-2.01