World Wide Web Access Statistics for www.newtonsecurityinc.com
Last updated: Wed, 11 Jun 2025 23:35:03 (GMT -0600)
Totals for Summary Period: Jun 10 2025 to Jun 10 2025
Requests Received During Summary Period 372
Bytes Transmitted During Summary Period 216743
Average Requests Received Daily 372
Average Bytes Transmitted Daily 216743
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 216743 372 | Jun 10 2025
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.27 0.24 526 1 | 00
9.68 11.02 23890 36 | 01
0.27 0.29 638 1 | 02
0.27 0.30 642 1 | 03
6.99 5.58 12096 26 | 04
0.81 0.84 1820 3 | 05
0.27 0.30 652 1 | 06
0.54 0.59 1276 2 | 07
3.76 3.99 8646 14 | 08
0.81 0.78 1694 3 | 09
3.49 2.45 5314 13 | 10
0.54 0.59 1276 2 | 11
8.06 5.77 12501 30 | 12
0.81 0.83 1806 3 | 13
43.01 48.13 104327 160 | 14
0.81 0.83 1806 3 | 15
1.88 2.04 4417 7 | 16
4.84 3.95 8567 18 | 17
4.03 3.69 8006 15 | 18
5.91 4.50 9756 22 | 19
0.54 0.61 1315 2 | 20
0.54 0.61 1332 2 | 21
1.34 1.45 3132 5 | 22
0.54 0.60 1308 2 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.27 0.29 638 1 | az Azerbaijan
0.27 0.29 638 1 | ec Ecuador
14.52 9.97 21600 54 | ru Russian Federation
22.31 19.54 42351 83 | com Commercial
0.27 0.29 638 1 | net Network
0.27 0.24 526 1 | org Non-Profit Organization
0.27 0.24 526 1 | amazon
0.54 0.49 1052 2 | expert
61.29 68.64 148774 228 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.27 0.30 642 1 | 101.32.240.178
0.27 0.29 638 1 | 101.91.148.219
0.27 0.29 638 1 | 103.186.30.230
0.27 0.30 642 1 | 111.172.249.49
0.27 0.29 638 1 | 124.226.222.66
0.27 0.30 642 1 | 129.226.150.55
0.27 0.30 642 1 | 146.235.204.148
0.27 0.30 642 1 | 150.109.17.45
0.27 0.30 642 1 | 162.14.197.180
0.27 0.29 638 1 | 162.14.210.15
0.27 0.30 654 1 | 162.62.213.187
0.27 0.29 638 1 | 164.92.149.91
0.27 0.29 638 1 | 176.29.162.168
0.27 0.30 642 1 | 182.42.105.85
0.54 0.60 1301 2 | 185.177.72.144
8.87 10.19 22084 33 | 188.143.244.132
0.54 0.54 1168 2 | 196.251.72.142
0.27 0.29 638 1 | 198.235.24.207
0.27 0.29 638 1 | 2.147.197.198
0.27 0.29 638 1 | 222.79.103.59
0.27 0.29 638 1 | 40.88.21.235
0.27 0.29 638 1 | 42.83.147.56
0.27 0.30 642 1 | 43.130.34.74
0.27 0.30 642 1 | 43.133.253.253
0.27 0.30 642 1 | 43.133.59.248
0.27 0.30 642 1 | 43.134.229.118
0.27 0.30 642 1 | 43.134.61.126
0.27 0.29 638 1 | 43.135.135.57
0.27 0.30 659 1 | 43.135.139.165
0.27 0.29 638 1 | 43.155.195.141
0.27 0.30 642 1 | 43.157.156.190
0.27 0.30 642 1 | 43.157.158.178
0.27 0.29 638 1 | 43.158.91.71
42.74 47.84 103685 159 | 52.178.154.88
0.27 0.30 642 1 | 66.180.147.13
0.27 0.30 661 1 | 8.217.212.194
0.27 0.24 526 1 | amazon.amazonbot.crawl
0.27 0.29 638 1 | az.enginet
2.15 2.37 5136 8 | com.amazonaws.compute-1
1.08 1.18 2552 4 | com.amazonaws.compute.us-west-2
0.54 0.61 1315 2 | com.apple.applebot
0.27 0.29 638 1 | com.datapacket
0.27 0.30 642 1 | com.dvpne
1.34 1.51 3268 5 | com.googlebot
0.27 0.31 670 1 | com.googleusercontent.bc.104.155.39
2.69 1.85 4000 10 | com.googleusercontent.bc.35.192.207
2.69 1.85 4000 10 | com.googleusercontent.bc.35.231.77
0.27 0.30 642 1 | com.googleusercontent.bc.35.239.208
2.15 0.97 2112 8 | com.hostmonster
0.27 0.30 642 1 | com.mj12bot
0.81 0.93 2006 3 | com.msn.search
2.69 2.43 5260 10 | com.petalsearch
1.08 0.97 2104 4 | com.sogou.crawl
3.76 3.40 7364 14 | com.wowrack.reverse
0.27 0.29 638 1 | ec.fibramax
0.54 0.49 1052 2 | expert.server-hosting.dedi.saturn
0.27 0.29 638 1 | net.ip-158-69-25
0.27 0.24 526 1 | org.commoncrawl.crawl
2.42 1.66 3600 9 | ru.ihor-hosting
7.26 4.98 10800 27 | ru.my-ihor
4.84 3.32 7200 18 | ru.myihor.vds
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
88.44 90.74 196673 329 | Code 301 Moved Permanently
8.87 8.01 17358 33 | Code 406 Not Acceptable
0.54 0.28 600 2 | Code 404 Not Found
0.27 0.12 264 1 | /.well-known/acme-challenge/023BHSI5D9TXUKRB80AAHYHILGHMGGH7
0.27 0.12 264 1 | /.well-known/acme-challenge/2O1HFEPJ23WJ7DBB_1EBIKRPJF_R622T
0.27 0.12 264 1 | /.well-known/acme-challenge/2XDW_7W5QJGMQCTR2-JDIYTDW6K2O9HB
0.27 0.12 264 1 | /.well-known/acme-challenge/BB2JDKIWORRCLRJZHWA7O1DKOXW5V2_G
0.27 0.12 264 1 | /.well-known/acme-challenge/BR_Z-_963WYD9XFWALGYRUABA-HQ8IJF
0.27 0.12 264 1 | /.well-known/acme-challenge/FU8MDQE_3JMOF4P9INGUJCVCPQAQTECX
0.27 0.12 264 1 | /.well-known/acme-challenge/LUNAFQ1KQUCI_--G70GNXC4H7VI27U7Q
0.27 0.12 264 1 | /.well-known/acme-challenge/__WK2BR-9IU3CN43XUA3Y_MN-PT6VLDC
This summary was generated by
wwwstat-2.01