World Wide Web Access Statistics for www.newtonsecurityinc.com

Last updated: Thu, 19 Jun 2025 23:35:03 (GMT -0600)

Totals for Summary Period: Jun 18 2025 to Jun 18 2025

Requests Received During Summary Period             216
Bytes Transmitted During Summary Period          112906
Average Requests Received Daily                     216
Average Bytes Transmitted Daily                  112906

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0       112906      216 | Jun 18 2025

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.56  6.76         7636       12 |  00
 0.93  1.15         1294        2 |  01
 1.85  2.29         2581        4 |  02
 3.70  4.37         4933        8 |  03
 7.87  6.66         7514       17 |  04
 2.31  1.99         2242        5 |  05
 9.26  8.92        10070       20 |  06
 6.02  7.50         8472       13 |  07
 2.78  3.40         3840        6 |  08
12.04 14.87        16790       26 |  09
 5.09  3.58         4043       11 |  10
 1.39  1.70         1914        3 |  11
 0.46  0.47          526        1 |  12
 6.02  4.93         5564       13 |  13
 1.39  1.39         1568        3 |  14
 9.72  7.66         8653       21 |  15
 0.46  0.57          638        1 |  16
 3.70  4.25         4799        8 |  17
 0.46  0.47          526        1 |  18
 5.09  4.11         4638       11 |  19
 9.26  7.44         8398       20 |  20
 0.46  0.58          656        1 |  21
 2.31  2.66         3005        5 |  22
 1.85  2.31         2606        4 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.46  0.58          656        1 | br    Brazil
 9.26 11.86        13395       20 | de    Germany
 1.39  1.71         1926        3 | in    India
21.76 16.65        18800       47 | ru    Russian Federation
37.96 33.46        37782       82 | com   Commercial
 6.02  7.51         8481       13 | net   Network
 0.46  0.59          665        1 | top   
 0.46  0.58          650        1 | expert 
22.22 27.06        30551       48 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.93  1.13         1280        2 | 119.45.20.16
 0.46  0.57          642        1 | 124.156.205.228
 0.46  0.57          642        1 | 132.232.165.4
 0.46  0.57          642        1 | 162.62.213.187
 0.93  1.14         1288        2 | 172.56.24.174
 0.46  0.57          642        1 | 175.6.217.4
 0.46  0.58          655        1 | 177.21.138.172
 0.46  0.57          642        1 | 182.42.110.255
 0.46  0.57          638        1 | 182.44.8.254
 0.46  0.57          638        1 | 185.197.28.60
 0.46  0.57          638        1 | 193.29.15.252
 0.93  1.13         1280        2 | 196.251.70.244
 0.46  0.57          642        1 | 20.171.207.43
 0.46  0.57          642        1 | 20.191.45.212
 0.46  0.57          638        1 | 205.169.39.20
 0.46  0.57          638        1 | 40.88.21.235
 0.46  0.57          642        1 | 43.128.88.143
 0.46  0.58          651        1 | 43.130.53.252
 0.46  0.57          642        1 | 43.133.60.97
 0.46  0.57          642        1 | 43.134.119.86
 0.46  0.57          638        1 | 43.134.141.244
 0.46  0.57          642        1 | 43.134.26.191
 0.46  0.57          638        1 | 43.134.26.28
 0.46  0.57          638        1 | 43.134.69.123
 0.46  0.58          653        1 | 43.153.49.151
 0.46  0.57          642        1 | 43.155.195.141
 0.46  0.57          638        1 | 43.156.6.103
 0.46  0.57          638        1 | 43.159.145.153
 0.46  0.57          642        1 | 43.159.32.86
 0.46  0.57          638        1 | 43.166.226.186
 0.46  0.58          651        1 | 43.166.238.12
 1.39  1.71         1926        3 | 47.82.60.62
 0.46  0.58          653        1 | 49.51.183.75
 0.46  0.57          642        1 | 49.51.73.183
 0.93  1.13         1280        2 | 51.141.83.21
 0.46  0.27          300        1 | 64.71.161.167
 0.46  0.58          656        1 | 8.217.157.123
 0.46  0.58          656        1 | 8.217.175.178
 0.46  0.59          661        1 | 8.217.211.172
 0.46  0.58          656        1 | 8.217.212.190
 0.46  0.59          661        1 | 8.217.213.185
 0.46  0.57          638        1 | 94.191.43.82
 0.46  0.58          656        1 | br.net.dnetprovedor.73-194.36
 0.46  0.35          400        1 | com.amazonaws.compute.eu-west-1
 1.85  2.26         2552        4 | com.amazonaws.compute.us-west-2
 0.93  1.17         1318        2 | com.apple.applebot
 0.46  0.47          526        1 | com.datapacket
 0.93  1.14         1284        2 | com.dataproviderbot
 1.39  1.72         1941        3 | com.googlebot
 9.26  7.09         8000       20 | com.googleusercontent.bc.34.23.104
 4.63  3.54         4000       10 | com.googleusercontent.bc.34.23.44
 4.63  3.54         4000       10 | com.googleusercontent.bc.34.29.32
 0.93  1.13         1276        2 | com.googleusercontent.bc.35.188.227
 3.70  1.87         2112        8 | com.hostmonster
 0.46  0.59          663        1 | com.msn.search
 0.46  0.57          638        1 | com.myregisteredsite
 4.17  4.19         4734        9 | com.petalsearch
 1.85  1.86         2104        4 | com.sogou.crawl
 0.46  0.58          656        1 | com.souuni.host.arpa.in-addr
 1.39  1.40         1578        3 | com.wowrack.reverse
 1.39  1.73         1951        3 | de.your-server.clients.162.55.131.210
 7.87 10.14        11444       17 | de.your-server.clients.88-198-13-196
 0.46  0.58          650        1 | expert.server-hosting.dedi.saturn
 1.39  1.71         1926        3 | in.airtelbroadband.171.78.175
 5.09  6.36         7184       11 | net.contaboserver
 0.46  0.57          642        1 | net.sfr.rev.212.99.44
 0.46  0.58          655        1 | net.shawcable.vc
 4.17  3.19         3600        9 | ru.ihor-hosting
 9.26  7.09         8000       20 | ru.my-ihor
 8.33  6.38         7200       18 | ru.myihor.vds
 0.46  0.59          665        1 | top.identitynetwork

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
87.96 89.94       101552      190 | Code 301 Moved Permanently
 8.33  8.19         9242       18 | Code 406 Not Acceptable
 0.46  0.23          264        1 | /.well-known/acme-challenge/2J0CV3CQ-90XPWF_HJ5JL2LFA7WD10MH
 0.46  0.23          264        1 | /.well-known/acme-challenge/6Y_245-9JC9VI0YEMWTMAEQKMX_ZBO0G
 0.46  0.23          264        1 | /.well-known/acme-challenge/9TSRSOO8DNO7KZEIM3S7T7TUY4XZIRGO
 0.46  0.23          264        1 | /.well-known/acme-challenge/EF1ZOGCN-7QR3041S0-56ALCVRTY7TKY
 0.46  0.23          264        1 | /.well-known/acme-challenge/FUTEIPBGP97WRSDCN5UC5FZ3V4DQGRS3
 0.46  0.23          264        1 | /.well-known/acme-challenge/N4YYSJVP6NC8HZUBV3GBG05A-83IJDNS
 0.46  0.23          264        1 | /.well-known/acme-challenge/PSXFZYDRB23BQWV-YXQDUIO_XV7D-RVB
 0.46  0.23          264        1 | /.well-known/acme-challenge/R7TV6Y_1CXYNGE7PSW3R893NV56MT6G6

This summary was generated by wwwstat-2.01